<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>themikelee&#039;s blog &#187; UX</title>
	<atom:link href="http://themikelee.com/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://themikelee.com</link>
	<description>Front-end webdev and UX. Yeah this is the default WordPress theme. Go ahead and laugh. I&#039;m busy.</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LINK: Debunking the Myths of Remote Usability Studies -uxmatters</title>
		<link>http://themikelee.com/2010/07/06/link-debunking-the-myths-of-remote-usability-studies-uxmatters/</link>
		<comments>http://themikelee.com/2010/07/06/link-debunking-the-myths-of-remote-usability-studies-uxmatters/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:19:45 +0000</pubDate>
		<dc:creator>mikelee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.themikelee.com/?p=22</guid>
		<description><![CDATA[Debunking the Myths of Remote Usability Studies Success in a diverse global marketplace increasingly demands that companies engage customers from diverse global backgrounds in both discussions and usability studies. However, funding for user research travel is becoming more limited, and &#8230; <a href="http://themikelee.com/2010/07/06/link-debunking-the-myths-of-remote-usability-studies-uxmatters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uxmatters.com/mt/archives/2010/07/debunking-the-myths-of-remote-usability-studies.php">Debunking the Myths of Remote Usability Studies</a></p>
<blockquote><p>Success in a diverse global marketplace increasingly demands that  companies engage customers from diverse global backgrounds in both  discussions and usability studies. However, funding for user research  travel is becoming more limited, and the availability of local users who  meet the need for diversity is often insufficient. Therefore, UX  professionals have started using remote usability testing methods to  gather adequate user feedback.</p></blockquote>
<p>6 myths about remote usability studies. Pretty interesting reading for anyone interested in exploring that option.</p>
]]></content:encoded>
			<wfw:commentRss>http://themikelee.com/2010/07/06/link-debunking-the-myths-of-remote-usability-studies-uxmatters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Chipmakers Need UX</title>
		<link>http://themikelee.com/2010/07/01/even-chipmakers-need-ux/</link>
		<comments>http://themikelee.com/2010/07/01/even-chipmakers-need-ux/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:15:10 +0000</pubDate>
		<dc:creator>mikelee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.themikelee.com/?p=15</guid>
		<description><![CDATA[It&#8217;s hard to imagine a part of an electronic device which is more removed from and esoteric to the end user than the processor chip. However, even Intel, a company that designs and manufactures chips, is interested in creating experiences. &#8230; <a href="http://themikelee.com/2010/07/01/even-chipmakers-need-ux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine a part of an electronic device which is more removed from and esoteric to the end user than the processor chip. However, even Intel, a company that designs and manufactures chips, is interested in creating experiences. They&#8217;ve invested substantially in exploring the human aspects of what their technology can enable.</p>
<blockquote><p>Because Intel isn&#8217;t an OEM customer, a fabless shop, or a foundry, it ends up having to be all three at once if it wants to play the SoC game. That&#8217;s one place where the ethnographers come in.</p>
<p>The ethnographers essentially stand in for OEM devicemakers, in that they provide Intel with market-oriented input into the kinds of products that the company should be designing SoCs for. In other words, the user experience researchers can function as substitute &#8220;customers,&#8221; so that Intel can iterate its products internally in conversation with a kind of &#8220;market.&#8221;</p></blockquote>
<p><a href="http://arstechnica.com/business/news/2010/07/how-moores-law-drove-intel-into-the-hands-of-anthropologists.ars">How Moore&#8217;s Law drove Intel into the arms of anthropologists</a><br />
on <a href="http://arstechnica.com/">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themikelee.com/2010/07/01/even-chipmakers-need-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

